Click for Centimetres | Dress Size (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Back Length | |||||||||||||
Petite | 24¾" | 25" | 25" | 25½" | 25¾" | 26" | 26" | 26" | 26½" | 27" | 27" | 27½" | |
Reg | 25¾" | 26" | 26" | 26½" | 26¾" | 27" | 27" | 27" | 27½" | 28" | 28" | 28½" | |
Tall | 26¾" | 27" | 27" | 27½" | 27¾" | 28" | 28" | 28" | 28½" | 29" | 29" | 29½" | |
Sleeve Length (crown to cuff) | |||||||||||||
Petite | 22½" | 22¾" | 23" | 23" | 23½" | 23¾" | 24" | 24" | 24½" | 24¾" | 25" | 25" | |
Reg | 23½" | 23¾" | 24" | 24" | 24½" | 24¾" | 25" | 25" | 25½" | 25¾" | 26" | 26" | |
Tall | 24½" | 24¾" | 25" | 25" | 25½" | 25¾" | 26" | 26" | 26½" | 26¾" | 27" | 27" | |
Bust | |||||||||||||
34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | ||
Waist | |||||||||||||
32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" |
Back Length: From the bottom of the collar to the hem of the garment.
Sleeve Length
(crown to cuff): From the top of the sleeve to the end of the cuff, with a straight arm.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below your belly button.