Centre back length at size 12R = 55.5cm.
Click for Centimetres | Dress Size (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Sleeve Length (crown to cuff) | |||||||||||
Petite | 22" | 22" | 22½" | 22½" | 23" | 23" | 23" | 23½" | 23½" | 23½" | |
Reg | 23" | 23" | 23½" | 23½" | 24" | 24" | 24" | 24½" | 24½" | 24½" | |
Tall | 24" | 24" | 24½" | 24½" | 25" | 25" | 25" | 25½" | 25½" | 25½" | |
Bust | |||||||||||
32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | ||
Waist | |||||||||||
25½" | 27½" | 29½" | 31½" | 33½" | 35½" | 37½" | 39½" | 41½" | 43½" |
Sleeve Length
(crown to cuff): From the top of the sleeve to the end of the cuff, with a straight arm.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below your belly button.
Try a Free Sample Swatch and Feel the Quality before you buy.
Navy Herringbone
Grey/Brown Check