Centre back length at size 12R = 55.5cm
Click for Centimetres | Dress Size (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Back Length | ||||||||||||
Petite | 20½" | 20¾" | 21" | 21" | 21¼" | 21½" | 21¾" | 22" | 23" | 23" | 23¼" | |
Reg | 21¼" | 21½" | 21¾" | 22" | 22" | 22¼" | 22½" | 22¾" | 23" | 23" | 23¼" | |
Tall | 22¼" | 22½" | 22¾" | 23" | 23" | 23¼" | 23½" | 23¾" | 24" | 24" | 24¼" | |
Sleeve Length (crown to cuff) | ||||||||||||
Petite | 21½" | 22" | 22" | 22½" | 23" | 23" | 23" | 23" | 23½" | 23½" | 23½" | |
Reg | 22½" | 23" | 23" | 23½" | 24" | 24" | 24" | 24" | 24½" | 24½" | 24½" | |
Tall | 22½" | 23" | 23" | 23½" | 25" | 25" | 24" | 24" | 25½" | 25½" | 25½" | |
Bust | ||||||||||||
30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | ||
Waist | ||||||||||||
23½" | 25½" | 27½" | 29½" | 31½" | 33½" | 35½" | 37½" | 39½" | 41½" | 43½" |
Back Length: From the bottom of the collar to the hem of the garment.
Sleeve Length
(crown to cuff): From the top of the sleeve to the end of the cuff, with a straight arm.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below your belly button.
Try a Free Sample Swatch and Feel the Quality before you buy.
Navy
Black
Mid Grey
Charcoal