Centre back length at size 12R = 65.5cm.
Click for Centimetres | Dress Size (inches) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Back Length | ||||||||||||||
Petite | 24½" | 24¾" | 25" | 25" | 25¼" | 25½" | 25¾" | 25¾" | 26" | 26¼" | 26½" | 26¾" | 26¾" | |
Reg | 25½" | 25¾" | 25¾" | 26" | 26¼" | 26½" | 26¾" | 26¾" | 27" | 27¼" | 27½" | 27¾" | 27¾" | |
Tall | 26½" | 26¾" | 26¾" | 27" | 27¼" | 27½" | 27¾" | 27¾" | 28" | 28¼" | 28½" | 28¾" | 28¾" | |
Sleeve Length (crown to cuff) | ||||||||||||||
Petite | 21½" | 22" | 22" | 22½" | 23" | 23" | 23" | 23½" | 23½" | 23½" | 24" | 24" | 24½" | |
Reg | 22½" | 23" | 23" | 23½" | 24" | 24" | 24" | 24½" | 24½" | 24½" | 25" | 25" | 25½" | |
Tall | 23½" | 24" | 24" | 24½" | 25" | 25" | 25" | 25½" | 25½" | 25½" | 26" | 26" | 26½" | |
Bust | ||||||||||||||
32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" | ||
Waist | ||||||||||||||
25½" | 27½" | 29½" | 31½" | 33½" | 35½" | 37½" | 39½" | 41½" | 43½" | 45½" | 47½" | 49½" |
Back Length: From the bottom of the collar to the hem of the garment.
Sleeve Length
(crown to cuff): From the top of the sleeve to the end of the cuff, with a straight arm.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below your belly button.
Try a Free Sample Swatch and Feel the Quality before you buy.
Navy (A)
Black (D)
Charcoal(C)
Mid Grey (G)