Click for Centimetres | Dress Size (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leg Length (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Rise | |||||||||||||
3½" | 3¾" | 4" | 4" | 4¼" | 4½" | 4½" | 4¾" | 4¾" | 5" | 5¼" | 5¼" | ||
Hips | |||||||||||||
32½" | 34½" | 36½" | 38½" | 40½" | 42½" | 44½" | 46½" | 48½" | 50½" | 52½" | 54½" | ||
Waist | |||||||||||||
26¾" | 28¾" | 30¾" | 32½" | 34½" | 36½" | 38½" | 40½" | 42½" | 44½" | 46½" | 48½" |
Rise: From the seam of the crotch to the seam of the waistband, (waistband not included.)
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below your belly button.