| Click for Centimetres | Dress Size (inches) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg Length (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Hips | |||||||||||
| 35.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45¼" | 47¼" | 49¼" | 51¼" | 53¼" | ||
| Waist | |||||||||||
| 27" | 29" | 31" | 33" | 35" | 37" | 39" | 41" | 43" | 45" | ||
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below your belly button.