Click for Centimetres | Dress Size (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Back Length | |||||||||||
Reg | 39¾" | 40¼" | 40½" | 41" | 41½" | 41¾" | 42¼" | 42½" | 43" | 43½" | |
Bust | |||||||||||
32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | ||
Waist | |||||||||||
25½" | 27½" | 29½" | 31½" | 33½" | 35½" | 37½" | 39½" | 41½" | 43½" |
Back Length: From the bottom of the collar to the hem of the garment.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below your belly button.