Centre back length at size 12R = 96.5cm.
Click for Centimetres | Dress Size (inches) | |||||
---|---|---|---|---|---|---|
Fit (inches) | XSM 6 to 8 | SML 10 to 12 | MED 14 to 16 | LGE 18 to 20 | XLG 22 to 24 | |
Back Length | ||||||
37¾" | 38½" | 39" | 40¼" | 40½" | ||
Bust | ||||||
33" | 37" | 41" | 45" | 49" | ||
Hips | ||||||
34½" | 38½" | 42½" | 46½" | 50½" | ||
Waist | ||||||
27½" | 31½" | 35½" | 39½" | 43½" |
Back Length: From the bottom of the collar to the hem of the garment.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below your belly button.
Try a Free Sample Swatch and Feel the Quality before you buy.
Navy
Black