REGULAR GARMENT MEASURED FLAT AND FASTENED
Click for Centimetres | Dress Size (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Back Length | |||||||||||
Reg | 38" | 38¼" | 38½" | 38½" | 38¾" | 39" | 40" | 40¼" | 40½" | 40½" | |
Tall | 0" | 41¼" | 41½" | 41½" | 41¾" | 42" | 43" | 43¼" | 0" | 0" | |
Sleeve Length (crown to cuff) | |||||||||||
Reg | 7" | 7¼" | 7¼" | 7½" | 7¾" | 8" | 8¼" | 8¼" | 8½" | 8¾" | |
Tall | 7" | 7¼" | 7¼" | 7½" | 7¾" | 8" | 8¼" | 8¼" | 8½" | 8¾" | |
Bust | |||||||||||
Reg | 16½" | 17½" | 18½" | 19½" | 20½" | 21½" | 22¾" | 24" | 25" | 25¾" | |
Tall | 16½" | 17½" | 18½" | 19½" | " | 21½" | 22¾" | 24" | 25" | 25¾" |
Back Length: From the bottom of the collar to the hem of the garment.
Sleeve Length
(crown to cuff): From the top of the sleeve to the end of the cuff, with a straight arm.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.