Centre back length at size 12R = 97cm
| Click for Centimetres | Dress Size (inches) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fit (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| Back Length | |||||||||||
| Reg | 38" | 38¼" | 38.5" | 38.5" | 38¾" | 39" | 40" | 40¼" | 40.5" | 40.5" | |
| Tall | 41.5" | 41¼" | 41.5" | 41.5" | 41¾" | 42" | 43" | 43¼" | 43.5" | 43.5" | |
| Sleeve Length (crown to cuff) | |||||||||||
| Reg | 7" | 7¼" | 7¼" | 7.5" | 7¾" | 8" | 8¼" | 8¼" | 8.5" | 8¾" | |
| Tall | 7" | 7¼" | 7¼" | 7.5" | 7¾" | 8" | 8¼" | 8¼" | 8.5" | 8¾" | |
| Bust | |||||||||||
| 32" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | ||
| Hips | |||||||||||
| 32.5" | 34.5" | 36.5" | 38.5" | 40.5" | 42.5" | 44.5" | 46.5" | 48.5" | 50.5" | ||
| Waist | |||||||||||
| 25.5" | 27.5" | 29.5" | 31.5" | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" | ||
Back Length: From the bottom of the collar to the hem of the garment.
Sleeve Length
(crown to cuff): From the top of the sleeve to the end of the cuff, with a straight arm.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below your belly button.