| Click for Centimetres | Dress Size (inches) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
| Bust | ||||||||||||
| 31.5" | 32.5" | 33.5" | 35.5" | 37.5" | 39.5" | 41.5" | 43.5" | 45.5" | 47.5" | 49.5" | ||
| Hips | ||||||||||||
| 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | ||
| Waist | ||||||||||||
| 22" | 23" | 24" | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | ||
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below your belly button.