Garment measured flat and fastened.
Hip 15cms below top of waistband.
Click for Centimetres | Dress Size (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skirt Length (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Hips | |||||||||||
22" | 33¾" | 35¾" | 37¾" | 39¾" | 41¾" | 43¾" | 45¾" | 47¾" | 49¾" | 51¾" | |
25" | 33¾" | 35¾" | 37¾" | 39¾" | 41¾" | 43¾" | 45¾" | 47¾" | 49¾" | 51¾" | |
Waist | |||||||||||
22" | 27¾" | 29¾" | 31¾" | 33¾" | 35¾" | 37¾" | 39¾" | 41¾" | 43¾" | 45¾" | |
25" | 27¾" | 29¾" | 31¾" | 33¾" | 35¾" | 37¾" | 39¾" | 41¾" | 43¾" | 45¾" |
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below you belly button.