Garment measured flat and fastened.
Click for Centimetres | Dress Size (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leg Length (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Hips | |||||||||||
27" | 35¾" | 37¾" | 39¾" | 41¾" | 43¾" | 45¾" | 47¾" | 49¾" | 51¾" | 53¾" | |
29" | 35¾" | 37¾" | 39¾" | 41¾" | 43¾" | 45¾" | 47¾" | 49¾" | 51¾" | 53¾" | |
31" | 35¾" | 37¾" | 39¾" | 41¾" | 43¾" | 45¾" | 47¾" | 49¾" | 51¾" | 53¾" | |
33" | 35¾" | 37¾" | 39¾" | 41¾" | 43¾" | 45¾" | 47¾" | 49¾" | 51¾" | 53¾" | |
35" | 35¾" | 37¾" | 39¾" | 41¾" | 43¾" | 45¾" | 47¾" | 49¾" | 51¾" | 53¾" | |
36" | 35¾" | 37¾" | 39¾" | 41¾" | 43¾" | 45¾" | 47¾" | 49¾" | 51¾" | 53¾" | |
Waist | |||||||||||
27" | 28¾" | 30¾" | 32¾" | 34¾" | 36½" | 38½" | 40½" | 42½" | 44½" | 46½" | |
29" | 28¾" | 30¾" | 32¾" | 34¾" | 36½" | 38½" | 40½" | 42½" | 44½" | 46½" | |
31" | 28¾" | 30¾" | 32¾" | 34¾" | 36½" | 38½" | 40½" | 42½" | 44½" | 46½" | |
33" | 28¾" | 30¾" | 32¾" | 34¾" | 36½" | 38½" | 40½" | 42½" | 44½" | 46½" | |
35" | 28¾" | 30¾" | 32¾" | 34¾" | 36½" | 38½" | 40½" | 42½" | 44½" | 46½" | |
36" | 28¾" | 30¾" | 32¾" | 34¾" | 36½" | 38½" | 40½" | 42½" | 44½" | 46½" |
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below you belly button.