Click for Centimetres | Dress Size (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leg Length (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Rise | |||||||||||
5½" | 6" | 6¼" | 6¾" | 7¼" | 7½" | 8" | 8¼" | 8¾" | 9¼" | ||
Hips | |||||||||||
34¼" | 36¼" | 38¼" | 40¼" | 42¼" | 44¼" | 46¼" | 48¼" | 50¼" | 52¼" | ||
Waist | |||||||||||
34" | 36½" | 39" | 41½" | 44" | 46½" | 49" | 51¾" | 54¼" | 56¾" |
Rise: From the seam of the crotch to the seam of the waistband, (waistband not included.)
Hips: At the fullest part of your hip, not your bottom.
Waist: Where the trouser waistband would be, just below you belly button.
Try a Free Sample Swatch and Feel the Quality before you buy.
Grey Birdseye WWT703