Click for Centimetres | Dress Size (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Back Length | |||||||||||
Petite | 24½" | 24¾" | 25" | 25" | 25¼" | 25½" | 25¾" | 25¾" | 26" | 26¼" | |
Reg | 25½" | 25¾" | 25¾" | 26" | 26¼" | 26½" | 26¾" | 26¾" | 27" | 27¼" | |
Tall | 26½" | 26¾" | 26¾" | 27" | 27¼" | 27½" | 27¾" | 27¾" | 28" | 28¼" | |
Sleeve Length (crown to cuff) | |||||||||||
Petite | 22¼" | 22½" | 22¾" | 23" | 23" | 23¼" | 23½" | 23¾" | 24" | 24" | |
Reg | 23¼" | 23½" | 23¾" | 24" | 24" | 24¼" | 24½" | 24¾" | 25" | 25" | |
Tall | 24¼" | 24½" | 24¾" | 25" | 25" | 25¼" | 25½" | 25¾" | 25¾" | 26" | |
Bust | |||||||||||
34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" | 52" | ||
Waist | |||||||||||
30¾" | 32¾" | 34¾" | 36½" | 38½" | 40½" | 42½" | 44½" | 46½" | 48½" |
Back Length: From the bottom of the collar to the hem of the garment.
Sleeve Length
(crown to cuff): From the top of the sleeve to the end of the cuff, with a straight arm.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below you belly button.
Try a Free Sample Swatch and Feel the Quality before you buy.
Navy (A)
Black (D)
Charcoal(C)
Mid Grey (G)