Waist ( narrowest Point )
Click for Centimetres | Dress Size (inches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fit (inches) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Back Length | |||||||||||
Reg | 39¾" | 40¼" | 40½" | 41" | 41½" | 41¾" | 42¼" | 42½" | 43" | 43½" | |
Bust | |||||||||||
Reg | 35½" | 37½" | 39½" | 41½" | 43½" | 45¼" | 47¼" | 49¼" | 51¼" | 53¼" | |
Waist | |||||||||||
Reg | 32¾" | 34¾" | 36½" | 38½" | 40½" | 42½" | 44½" | 46½" | 48½" | 50½" |
Back Length: From the bottom of the collar to the hem of the garment.
Bust: Measure around fullest part of your chest. Keeping the tape just under your arms, extend around your shoulder blades, holding tape level.
Waist: Where the trouser waistband would be, just below you belly button.