Lucy Alice Womens Business suits
 
Garment Name MILANO Jacket Style No 2051 Shades A/B/C/D/E
Finished Measurement Chart
Metric
REGULAR GARMENT MEASURED FLAT AND FASTENED TOL
SIZE     8 10 12 14 16 18 20 22 24 + OR -
BUST ( UNDER THE ARM) 90.1 95.3 100.5 105.7 110.9 116.1 121.3 126.5 131.7 1.5
WAIST     86.6 91.8 97 102.2 107.4 112.6 117.8 123 128.2 1.5
HIP WIDTH   99.6 104.8 110 115.2 120.4 125.6 130.8 136 141.2 1.5
SHOULDER SEAM   13.7 14.1 14.5 14.9 15.3 15.7 16.1 16.5 16.9 0.5
SHOULDER POINT TO POINT 40 41.6 43.2 44.8 46.4 48 49.6 51.2 52.8 1.0
BACK WIDTH - 8CM DOWN 37.2 38.6 40 41.4 42.8 44.2 45.6 47 48.4 1.0
SLEEVE CROWN / CUFF 59.2 59.6 60 60.4 60.8 61.2 61.6 62 62.4 1.0
BACK LENGTH    78.2 78.6 79 79.4 79.8 80.2 80.6 81 81.4 1.5
SHORT FITTING DEDUCT 2.5 CM OFF THE SLEEVE LENGTH, AND 4.5 CM OFF THE JACKET LENGTH      
LONG FITTING ADD 2.5 CM ONTO THE SLEEVE LENGTH, AND 4.5 CM ONTO THE JACKET LENGTH