Lucy Alice Womens Business suits
 
Garment Name  - Catania Style No  2105 OP style ref 6407C00 Shades A/B/C/D
Button 3 SB
Finished Measurement Chart
Metric
REGULAR GARMENT MEASURED FLAT AND FASTENED TOL
SIZE     6 8 10 12 14 16 18 20 22 24 + OR - 12-Pattern
BUST ( UNDER THE ARM) 88 93 98 103 108 113 118 123 128 133 1.0 104
WAIST     77 82 87 92 97 102 107 112 117 122 1.0 90
HEM WIDTH   96 101 106 111 116 121 126 131 136 141 1.0 112
SHOULDER SEAM   12.9 13.2 13.5 13.8 14.1 14.4 14.7 15 15.3 15.6 0.5 13.3
SHOULDER POINT TO POINT 40 41 42 43 44 45 46 47 48 49 1.0 44
BACK WIDTH - 8CM DOWN 37 38 39 40 41 42 43 44 45 46 1.0 40.2
SLEEVE CROWN / CUFF 60 60.5 61 61.5 62 62.5 63 63.5 64 64.5 1.0 60
BACK LENGTH    67.5 68 68.5 69 69.5 70 70.5 71 71.5 72 1.0 69
SHORT FITTING DEDUCT 2.5 CM OFF THE SLEEVE LENGTH, AND 4.5 CM OFF THE JACKET LENGTH    
LONG FITTING ADD 2.5 CM ONTO THE SLEEVE LENGTH, AND 4.5 CM ONTO THE JACKET LENGTH
Fitting range   
Short size's 6 to 16
Reg size's  6 to 24  
Long size's 10 to 24